|
|
 |
 |
|
 |
Homepage of the Max Planck Institute for Ornithology |
Staff of the Max Planck Institute for Ornithology
Go to:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
V
W
Y
Z
 |
 |
 |
|
|
 |
  |
 | A |
|
|
|
|
 |
  |
 | B |
|
 |
 |
 |
 |
 |
 |
|
| | Technical assistant | |
 |
|
| | Technical assistant | |
 |
|
| | Technical assistant | |
 |
|
| | Technical assistant | |
 |
|
| | Cleaner | |
 |
|
| | Research scientist | |
 |
|
| | Animal care | |
 |
|
| | Post Doc | |
 |
|
| | Secretary | |
 |
|
| | Research scientist | |
 |
|
| | Administration | |
 |
|
| | Emeritus | |
 |
|
| | Emeritus | |
 |
|
| | Specialist for safety / Responsible for dangerous goods disposal | |
 |
|
| | Animal care | |
 |
|
| | Administration | |
 |
|
| | Station manager in Bulgaria | |
 |
|
| | Animal care | |
 |
|
| | Group Leader (Communication and Social Behaviour Group) | |
 |
|
|
| PhD student | |
 |
|
| | Administration | |
|
|
|
 |
  |
 | C |
|
|
|
|
 |
  |
 | D |
|
 |
 |
 |
 |
 |
 |
|
| | Research scientist | |
 |
|
| | PhD student | |
 |
|
| | Research scientist | |
 |
|
| | Research scientist | |
 |
|
| | Research scientist | |
 |
|
| | Assistant to the director | |
 |
|
| | PhD student | |
 |
|
| | IT System- and Networkadministrator | |
 |
|
| | Animal care | |
 |
|
|
| Head of Administration | |
|
|
|
 |
  |
 | E |
|
|
|
|
 |
  |
 | F |
|
|
|
|
 |
  |
 | G |
|
 |
 |
 |
 |
 |
 |
|
| | Director (in Seewiesen) | |
 |
|
| | PhD student | |
 |
|
|
| Diploma student | |
 |
|
| | Technical assistant | |
 |
|
| | Research scientist | |
 |
|
| | Animal care | |
 |
|
| | PhD student | |
|
 |
|
| | Post Doc | |
 |
|
| | Animal care | |
|
 |
|
| | Associated researcher | |
 |
|
| | Technical Manager | |
|
|
|
 |
  |
 | H |
|
 |
 |
 |
 |
 |
 |
|
| | Animal care | |
 |
|
| | IT System- and Networkadministrator | |
 |
|
| | Group Leader (Evolutionary Physiology Group) | |
 |
|
| | Administration | |
 |
|
| | Animal care | |
|
 |
|
| | Administration | |
 |
|
| | Research scientist | |
 |
|
| | Administration | |
 |
|
| | IT System- and Networkadministrator | |
 |
|
| | Technical assistant | |
 |
|
| | Research scientist | |
 |
|
| | Research scientist | |
 |
|
| | Administration | |
 |
|
| | Assistant to the director | |
 |
|
|
| Part-time worker | |
|
|
|
 |
  |
 | I |
|
|
|
|
 |
  |
 | J |
|
|
|
|
 |
  |
 | K |
|
 |
 |
 |
 |
 |
 |
|
| | Administration | |
 |
|
| | Emeritus | |
 |
|
| | Technical assistant | |
 |
|
| | Director (in Seewiesen) | |
 |
|
|
| PhD student | |
 |
|
| | Technical support | |
 |
|
| | PhD student | |
|
 |
|
| | Engineer | |
 |
|
| | Head of Library | |
 |
|
| | Technical assistant | |
 |
|
| | Technical assistant | |
 |
|
| | Technical assistant | |
 |
|
| | Animal care | |
|
|
|
 |
  |
 | L |
|
 |
 |
 |
 |
 |
 |
|
| | PhD student | |
 |
|
|
| Part-time worker | |
 |
|
| | Research scientist | |
 |
|
| | Research scientist | |
 |
|
| | Research scientist | |
 |
|
| | Post Doc | |
 |
|
| | Development Engineer | |
 |
|
| | Technical assistant | |
 |
|
| | Secretary | |
 |
|
| | Administration | |
|
|
|
 |
  |
 | M |
|
 |
 |
 |
 |
 |
 |
|
|
| Technical assistant | |
 |
|
| | Post Doc | |
 |
|
| | Technical Assistant | |
 |
|
| | Research scientist | |
 |
|
| | Post Doc | |
 |
|
| | Administration | |
 |
|
| | Software engineer | |
 |
|
| | Animal care | |
 |
|
| | Emeritus | |
 |
|
| | PhD student | |
 |
|
| | Technical assistant | |
 |
|
| | PhD student | |
 |
|
| | Post Doc | |
 |
|
| | Research scientist | |
 |
|
| | Administration | |
 |
|
| | Assistant to the director | |
 |
|
| | PhD student | |
|
|
|
 |
  |
 | N |
|
|
|
|
 |
  |
 | O |
|
|
|
|
 |
  |
 | P |
|
|
|
|
 |
  |
 | Q |
|
|
|
|
 |
  |
 | R |
|
 |
 |
 |
 |
 |
 |
|
|
| PhD student | |
 |
|
| | Group Leader (Sleep and Flight Group) | |
 |
|
| | PhD Student | |
 |
|
| | Person responsible for all affairs pertaining to
foreign staff | |
 |
|
| | Research scientist | |
|
 |
|
| | Technical assistant | |
|
|
|
 |
  |
 | S |
|
 |
 |
 |
 |
 |
 |
|
| | Software engineer | |
 |
|
| | Technical support | |
 |
|
| | IT System- and Networkadministrator | |
 |
|
| | Administration | |
 |
|
| | Emeritus | |
 |
|
| | Library Assistant | |
 |
|
| | PhD student | |
|
 |
|
| | PhD student | |
|
 |
|
| | Caretaker | |
 |
|
| | Technical assistant | |
 |
|
| | Administration | |
 |
|
| | Technical assistant | |
 |
|
| | PhD student | |
 |
|
| | Technical assistant | |
 |
|
| | PhD student | |
 |
|
| | Diploma student | |
 |
|
| | Technical assistant | |
 |
|
| | Secretary | |
 |
|
| | PhD student | |
 |
|
| | Cook | |
 |
|
| | PhD student | |
 |
|
| | Technical assistant | |
 |
|
| | Animal care | |
 |
|
| | Head of Max Planck research group (Sensory Ecology Group) | |
 |
|
| | Electrician | |
 |
|
| | Public Relations | |
 |
|
| | Animal care | |
 |
|
| | Emeritus | |
 |
|
| | PhD student | |
 |
|
| | Public Relations | |
 |
|
| | Assistant to the Technical Manager | |
|
|
|
 |
  |
 | T |
|
 |
 |
 |
 |
 |
 |
|
| | Technical assistant | |
 |
|
| | Research scientist | |
 |
|
| | PhD student | |
 |
|
| | Technical assistant | |
 |
|
| | Technical support | |
 |
|
| | Research scientist and Animal Care | |
 |
|
| | Technical assistant | |
|
|
|
 |
  |
 | V |
|
 |
 |
 |
 |
 |
 |
|
| | Post Doc | |
 |
|
| | Post Doc | |
 |
|
| | PhD student | |
 |
|
| | PhD student | |
 |
|
| | Technical assistant | |
 |
|
| | PhD student | |
 |
|
| | Caretaker | |
 |
|
| | PhD student | |
 |
|
| | Leadership of the Guesthouse | |
|
|
|
 |
  |
 | W |
|
 |
 |
 |
 |
 |
 |
|
| | Emeritus | |
 |
|
| | PhD student | |
 |
|
| | Animal care | |
 |
|
| | Emeritus | |
 |
|
| | Technical assistant | |
 |
|
| | Director (in Radolfzell) | |
 |
|
| | Animal care | |
 |
|
| | Technical assistant | |
 |
|
| | Technical assistant | |
 |
|
| | Veterinarian / Head of Animal care | |
 |
|
| | PhD student | |
|
|
|
 |
  |
 | Z |
|
 |
 |
 |
 |
 |
 |
|
| | Cook | |
 |
|
| | Research Scientist | |
 |
|
| | PhD student | |
|
|
|
|
|